| Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|
| Net assets | £-89,887 | £-150,205 | £-349,886 | £-347,498 | £-432,598 | £886 | £886 |
| Cash | — | — | — | £216,025 | £329,554 | — | £100,580 |
| Current assets | £299,806 | £177,458 | £251,869 | £251,869 | £355,881 | £567,494 | £567,494 |
| Fixed assets | £45,117 | £56,944 | £56,688 | £59,076 | £2,156 | — | — |
| Creditors | £404,120 | £342,970 | £658,443 | £658,443 | £790,635 | £566,608 | £566,608 |
| Employees | 9 | 9 | 12 | 12 | 34 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch